Property Attributes
- MLS#25044831
- TypeSingle Family
- Listing Status Active
- CountyTEXAS
- CityLicking
- AreaLicking
- Zip65542
- Style
- Year Built1981
- Taxes$ 301
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size8.8 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
BIG PINEY RIVER FRONTAGE ALONG WITH A HUGE SPRING ON A DEAD END COUNTY ROAD! ONE OF A KIND FIND! Has a partial Earth Berm home with two bedroom, two bath drilled well, electric and a PRIVATE PROPERTY FOR YEARS... has a DETACHED SHOP/GARAGE with a machine shed on the side. VERY UNIQUE PROPERTY.
| Elementary School | Middle School | High School |
|---|---|---|
| Licking Elem. | Licking High | Licking High |
| Price History | |
|---|---|
| 6/27/2025 | Listed $389,000 |
| 4/30/2026 | 26$289,000 |
General Features
| Heating | Electric,Other,Wood |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Utilities | Cable Not Available |
| Roof | Shingle |
| Appliances | Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Security Features | 24 Hour Security |
| Construction Materials | Frame |
| Year Built | 1981 |
| Township | Licking |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | River Front,River,Spring |
| County | Texas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | n/a |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Licking off of Hwy 32,left on Hwy 63 to right on BB Hwy for 3.3 miles to left on Cantrell road,pass cemetery stay straight until you see a directional sign going to the locked gate on the left j |
| High School | Licking High |
| City | Licking |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Licking R-VIII |
| MLS Area | 780 - Licking |
| Carport Y/N | No |
| Elementary School | Licking Elem. |
| Tax Annual Amount | 301 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Licking High |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | ALL NE NW LY S OF AN EXIST PRIVATE RD & E OF PINEY RIVER |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Private,Scattered Woods,Waterfront |
|---|---|
| Water Source | Well |
| Lot Size Acres | 8.8 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.