Property Attributes
- MLS#26000963
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityLewistown
- AreaLewis Co. C-1
- Zip63452
- StyleRanch
- Year Built1960
- Taxes$ 951
- Price$ 232,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size1.8653 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
OPEN HOUSE, Saturday July 11th from 1-3pm, HUGE PRCE DROP! Welcome to 405 E Main Street, Lewistown, Missouri 63452, a meticulously remodeled home that combines modern comfort with spacious living. This 3-bedroom, 2.5-bath residence, up dated in 2023, features a luxurious primary suite with a corner jetted tub and a walk-in tiled shower equipped with dual showerheads. The main floor laundry adds convenience, while the newer kitchen and dining area are perfect for culinary pursuits and gatherings. Relax in the inviting living room complete with a fireplace. The basement offers two framed bedrooms, a bath stubbed in, and additional living space, all with a convenient walk-up exit, allowing you to finish it to your needs. Set on approximately 1.8 acres, this property includes a circle drive, two portable sheds, and ample room to build a shop. Don’t miss your chance to own this exceptional, remodeled home!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elem. | Highland Jr.-Sr. High | Highland Jr.-Sr. High |
| Price History | |
|---|---|
| 1/15/2026 | Listed $254,000 |
| 3/31/2026 | 3$248,000 |
| 6/17/2026 | 3$243,000 |
| 7/11/2026 | 3$238,000 |
| 8/14/2026 | 3$232,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Electric | 220 Volts |
| View | Rural |
| Township | Lewistown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unknown |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 6 to Lewistown. Located outside of town on the East side. |
| High School | Highland Jr.-Sr. High |
| City | Lewistown |
| Disclosures | Easements,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Lewis Co. C-1 |
| MLS Area | 506 - Lewis Co. C-1 |
| Lot Size Square Feet | 81252.47 |
| Carport Y/N | No |
| Elementary School | Highland Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 951 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highland Jr.-Sr. High |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 01TRACT IN SE NE BEG AT SE COR OF SE,W 440' M/L TO TRUE P.O.B,N 272',W 297',S 272',E TO TRUE P.O.B |
Interior Features
| Basement | Partial,Roughed-In Bath,Unfinished,Walk-Up Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1876 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Lot Features | Adjoins Open Ground,Back Yard |
| Water Source | Public |
| Foundation Details | Permanent |
| Lot Dimensions | 297X272' |
| Lot Size Acres | 1.8653 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.