Property Attributes
- MLS#26023110
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt South
- NeighborhoodStrawberry Farms
- Zip63376
- StyleContemporary,Craftsman,,Ranch
- Price$ 664,243
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2369
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
MOVE-IN READY ON LOT 73! This Madison 1.5-story home offers approximately 2,369 sq. ft. of well-designed living space with thoughtful upgrades throughout. A formal Dining Room sits just off the Foyer, leading into an open-concept Kitchen, Breakfast Room, and Family Room—ideal for everyday living and entertaining. The Kitchen features a walk-in pantry and Butler’s Pantry for added storage and functionality. The Family Room is highlighted by a 12-foot tray ceiling and electric fireplace. Just off the Breakfast Room, a covered deck extends the living space outdoors. The first-floor Owner’s Suite includes a spacious walk-in closet and private bath, along with the convenience of a main-level Laundry Room. Upstairs offers two additional bedrooms, a Loft, and a Hall Bath, providing flexible space for family or guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Progress South Elem. | Ft. Zumwalt South Middle | Ft. Zumwalt South High |
| Price History | |
|---|---|
| 4/16/2026 | Listed $684,243 |
| 7/2/2026 | 2$674,243 |
| 9/16/2026 | 2$664,243 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Other |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Exhaust Fan,Microwave,Other,Double Oven,Electric Oven,Range,Vented Exhaust Fan,ENERGY STAR Qualified Water Heater,Gas Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance,Management,Other |
| Patio/Porch Features | Composite,Covered,Deck |
| Architectural Style | Contemporary,Craftsman,Other,Ranch |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Blown-In Insulation,Board & Batten Siding,Brick Veneer,Cedar,Cement Siding,Concrete,Exterior Duct-Work is Insulated,Foam Insulation,Glass,Other,Shak |
| Electric | Single Phase,Other |
| Township | O'Fallon |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Sidewalks,Street Lights,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground,Other,Outside Management,Picnic Area,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Strawberry Farms |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Ft. Zumwalt South High |
| City | O'Fallon |
| Disclosures | None |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 409 - Fort Zumwalt South |
| Carport Y/N | No |
| Elementary School | Progress South Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Ft. Zumwalt South Middle |
| Builder Name | McKelvey Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Room,Butler Pantry,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Lever Faucets,Open Floorplan,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Concrete,Egress Window,Full,Interior Entry,Other,Radon Mitigation,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Factory Built,Family Room,Glass Doors,Heatilator,Sealed Combustion |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2369 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Front Yard |
|---|---|
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.