Property Attributes
- MLS#26032051
- TypeSingle Family
- Listing Status Active
- CountySTODDARD
- CityDexter
- NeighborhoodLiberty Twp
- Zip63841
- StyleRanch
- Year Built1950
- Taxes$ 472
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.177 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Dexter K-12 Elementary School | Dexter K-12 Middle School | Dexter K-12 High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $134,500 |
| 6/25/2026 | 2$132,000 |
| 8/5/2026 | 2$129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven,Vented Exhaust Fan,Water Heater |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1950 |
| Electric | Other |
| View | Neighborhood |
| Township | Dexter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stoddard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Liberty Twp |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Dexter K-12 |
| City | Dexter |
| Disclosures | Other |
| Senior Community Y/N | No |
| High School District | Dexter R-XI K-12 |
| Lot Size Square Feet | 7710.12 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Dexter K-12 |
| Property Attached Y/N | No |
| Tax Annual Amount | 472 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dexter K-12 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Shower |
|---|---|
| Basement | None |
| Flooring | Hardwood,Linoleum,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Plantation Shutters,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 832 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached Carport,Off Street,Parking Pad |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Acres | 0.177 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.