Property Attributes
- MLS#26044261
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityOverland
- AreaRitenour
- NeighborhoodThomas Sub Sur 1912
- Zip63114
- StyleBungalow
- Year Built1935
- Taxes$ 1792
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.1545 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
3-bedroom, 1-bath home with spacious front and back yards, a bright sunroom and original hardwood floors under carpet. Large unfinished basement roughed in for a bathroom with potential for added living space. Convenient location with quick access to I-170, I-70, shopping, restaurants, and the airport. Great for first-time buyers, investors, or anyone looking to build equity. Being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Marvin Elem. | Ritenour Middle | Ritenour Sr. High |
| Price History | |
|---|---|
| 7/10/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Covered,Glass Enclosed,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Asbestos |
| Year Built | 1935 |
| Electric | 220 Volts |
| Township | St. John |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Thomas Sub Sur 1912 |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Ritenour Sr. High |
| City | Overland |
| Disclosures | Seller Property Disclosure |
| High School District | Ritenour |
| MLS Area | 91 - Ritenour |
| Lot Size Square Feet | 6730.02 |
| Carport Y/N | No |
| Elementary School | Marvin Elem. |
| Tax Annual Amount | 1792 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ritenour Middle |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo,Eat-in Kitchen |
|---|---|
| Basement | Concrete,Roughed-In Bath,Walk-Out Access |
| Flooring | Carpet,Laminate,Wood |
| Basement (Y/N) | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 880 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | No Step Entry,Private Yard,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Asphalt,Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.1545 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.