Property Attributes
- MLS#26052075
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodFerdinand Place Add
- Zip62040
- StyleHistoric
- Year Built1942
- Taxes$ 2590
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2535
- Lot Size0.3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
A distinctive brick home with an arched entry, a lighted front walk, and inviting character throughout. Inside, you’ll find four bedrooms, a living room, a separate dining room, a spacious kitchen, and a sun porch. An upstairs bar adds a fun place to gather, while the basement offers a recreation room and an additional flexible-use room. Outside, enjoy the broad lawn, fenced backyard, and an outdoor storage barn with a loft. There’s room to spread out, gather, and make this home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities |
| Possession | Negotiable,Rental Agreement |
| Roof | Asphalt |
| Appliances | Gas Range,Free-Standing Refrigerator,Washer/Dryer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Glass Enclosed |
| Architectural Style | Historic |
| Construction Materials | Brick |
| Year Built | 1942 |
| Electric | 220 Volts |
| Township | Granite City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ferdinand Place Add |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Granite City |
| City | Granite City |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 13068 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | GRANITE CITY DIST 9 |
| Tax Annual Amount | 2590 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | 8 ft + Pour |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2535 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | See Remarks |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Full |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 105 x 125 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.