Property Attributes
- MLS#26055614
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodADAIR GARDENS 4TH ADD
- Zip62226
- StyleTraditional,Ranch
- Year Built1954
- Taxes$ 3206
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.24 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welsome to this well maintained 3 bedroom and 1 bathroom home. It has hardwood floor and new paint through out most of the home. Attach garage will make convenient for the weather. On a corner lot fenced in back yard with a shed for storage. Its close to shopping and transportion. Tenant occupied so tenants rights apply. All information is reliable but should be verified by agent and buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 8/28/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Appliances | Range Hood,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Electric | Single Phase |
| Township | Belleville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ADAIR GARDENS 4TH ADD |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3206 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | ADAIR GARDENS 4TH ADD LOT/S EC-153 A02238922 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1180 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Off Street |
| Lot Features | Back Yard,Corner Lot,Front Yard,Near Public Transit,Some Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 75x140 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.