Property Attributes
- MLS#26058166
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodSeltenreich Sub
- Zip62223
- StyleTraditional
- Year Built1942
- Taxes$ 2583
- Price$ 185,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.43 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Fully renovated 4-bedroom home on nearly half an acre in the Millstadt school district! This move-in-ready property offers 1,598 square feet of finished living space, two main-level bedrooms, two spacious upper-level bedrooms, new luxury vinyl plank flooring, fresh paint, updated finishes and new appliances. Enjoy a large covered front porch, generous yard, off-street parking and convenient access to I-255 for an easy commute. With four bedrooms, affordable taxes and no HOA, this home offers exceptional space and value at $185,000. Seller-financing options may be available to qualified buyers. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Millstadt Dist 160 Elementary School | Millstadt Dist 160 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 9/9/2026 | Listed $185,000 |
General Features
| Sewer | Engineered Septic |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1942 |
| Electric | Single Phase |
| Township | Belleville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seltenreich Sub |
| Garage Y/N | No |
| Building Features | Basement,Kitchen Facilities |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Millstadt DIST 160 |
| Lot Size Square Feet | 18730.8 |
| Carport Spaces | 3 |
| Carport Y/N | No |
| Elementary School | MILLSTADT DIST 160 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2583 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MILLSTADT DIST 160 |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | SELTENREICH SUB LOT/SEC-4 PT 50 X 375 FT A01940926 |
Interior Features
| Interior Amenities | Smart Thermostat,Tub |
|---|---|
| Basement | Block |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1598 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Other |
| Parking Features | Driveway,Gravel,Off Street |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 50x377x50x378 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.