Property Attributes
- MLS#26059771
- TypeSingle Family
- Listing Status Active
- CountyCAPE GIRARDEAU
- CityCape Girardeau
- AreaSoutheast Missouri
- NeighborhoodBrink
- Zip63703
- StyleRanch
- Year Built1960
- Taxes$ 663
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1037
- Lot Size0.2 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Ready to move into. Laundry on first level. Lite & bright. Recent paint, flooring, furnace/AC, water heater, & more. Fresh re-do of bathroom, vanity, etc. Clean basement large play area. Fresh paint & new sump pump. Grade school up the block has great play area. Level back yard. 12x10 storage building.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elem. | Central Jr. High | Central High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Range,Free-Standing Refrigerator,Gas Water Heater |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1960 |
| Electric | Ameren |
| View | Neighborhood |
| Township | Cape Girardeau |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cape Girardeau |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brink |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms |
| Other Structures | Equipment Shed,Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Central High |
| City | Cape Girardeau |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Cape Girardeau 63 |
| MLS Area | 685 - Southeast Missouri |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Jefferson Elem. |
| Tax Annual Amount | 663 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Jr. High |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Concrete,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1037 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Concrete,Off Street |
|---|---|
| Lot Features | Back Yard,Few Trees,Front Yard,Level,Some Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.