Property Attributes
- MLS#26059944
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEureka
- AreaEureka
- NeighborhoodWindswept Farms Place Two
- Zip63025
- StyleTraditional
- Year Built2023
- Taxes$ 4807
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1629
- Lot Size0.13 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Outstanding brick 2 Sty in desirable Windswept Farms. This Fischer & Frichtel-built home features an open floor plan designed to accommodate daily comfort and gracious entertaining. Inviting covered porch entrance leads to welcoming foyer, formal dining room and spacious great room with full-height window that fills the room with an abundance of natural light. Well-equipped kitchen with 42” gray Shaker cabinetry, quartz countertops, stainless steel appliances & 6’ center island opens to private patio that overlooks fenced level backyard. The primary bedroom suite offers an appealing retreat with walk-in closet & luxury bath. 2 Generous-sized additional bedrooms, hall full bath & a convenient laundry complete the 2nd floor living quarters. Neighborhood community with pavilion, landscaped gardens & extensive green space. Conveniently located just minutes from shopping, restaurants & parks with easy access to Hwy 44. Award-winning Rockwood School district.
| Elementary School | Middle School | High School |
|---|---|---|
| Geggie Elem. | Lasalle Springs Middle | Eureka Sr. High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Built-In Gas Range,Refrigerator,Washer,Water Softener |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Other,Snow Removal |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Shingle Siding,Vinyl Siding |
| Year Built | 2023 |
| Electric | 220 Volts |
| Township | Eureka |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Picnic Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Windswept Farms Place Two |
| Garage Y/N | Yes |
| Building Features | Patio |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 44 to S on Hwy 109 through intersection of Hwys W & FF,R on St |
| High School | Eureka Sr. High |
| City | Eureka |
| Disclosures | Seller Property Disclosure |
| High School District | Rockwood R-VI |
| MLS Area | 346 - Eureka |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Geggie Elem. |
| Tax Annual Amount | 4807 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lasalle Springs Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://canon-shots-photography.aryeo.com/videos/01a0cb7a-18d3-706b-8bd2-27b1a33aff57 |
| Structure Type | House |
| Builder Name | Fischer and Frichtel |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | 9 ft + Pour |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1629 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.13 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.