Property Attributes
- MLS#26061160
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityDellwood
- AreaRiverview Gardens
- NeighborhoodNorthland Hills 4 2
- Zip63136
- StyleRanch
- Year Built1958
- Taxes$ 2219
- Price$ 129,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.1446 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
AS-IS condition, Generous 1236 sq ft ranch, main floor family room, 3 bedrooms, big kitchen, vinyl sided exterior for low maintenance, thermal windows, unfinished basement, Schuermann built. Convenient location close to hwy access, shopping SLCC College, elementary school, bus stops.
| Elementary School | Middle School | High School |
|---|---|---|
| Lemasters Elem. | Westview Middle | Riverview Gardens Sr. High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $129,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Range Hood,Free-Standing Gas Range,Gas Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Electric | Other |
| Township | Dellwood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northland Hills 4 2 |
| Garage Y/N | No |
| Building Features | Basement,Patio |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 270,south on West Florissant 1 mile,Left on Champlin Dr. Home on right at stop sign. |
| High School | Riverview Gardens Sr. High |
| City | Dellwood |
| Disclosures | Code Compliance Required,Flood Plain No,Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Riverview Gardens |
| MLS Area | 31 - Riverview Gardens |
| Lot Size Square Feet | 6298.78 |
| Carport Y/N | No |
| Elementary School | Lemasters Elem. |
| Tax Annual Amount | 2219 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Westview Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Relocation |
Interior Features
| Interior Amenities | Beamed Ceilings,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1326 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Concrete,No Garage |
| Lot Features | Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.