Property Attributes
- MLS#26061236
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodGolden Rule
- Zip63028
- StyleRanch
- Year Built1944
- Taxes$ 703
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.2762 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautifully remodeled and move-in ready! This 2-bedroom, 2-bath home offers modern updates throughout, including luxury vinyl plank flooring, an open and inviting living area, and a stunning new kitchen complete with stainless steel appliances. The spacious primary suite features a private full bath. Situated on a large city lot in the Festus School District, this home combines contemporary style with everyday comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Plumbed For Ice Maker,Microwave,Electric Oven,Self Cleaning Oven,Electric Water Heater |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1944 |
| Electric | 220 Volts |
| Township | Festus |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Golden Rule |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Square Feet | 12031.27 |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 703 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festus Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Concrete,Partial |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,Gravel |
|---|---|
| Lot Features | City Lot,Cleared,Corner Lot,Front Yard,Gentle Sloping |
| Water Source | Public |
| Lot Dimensions | 78x148x78x149 |
| Lot Size Acres | 0.2762 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.