Property Attributes
- MLS#26061462
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityHighland
- NeighborhoodParis Jules Sub
- Zip62249
- Style
- Year Built1943
- Taxes$ 4193
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.1395 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
SOOO CUTE!!! ADORABLE 3 BEDROOM HOME WITH MANY NICE UPDATES WITH ATTRACTIVE LAMINATE FLOORING IN THE KITCHEN, DINING ROOM, LIVING ROOM, BATHROOM & HALLWAY. KITCHEN FEATURES BEAUTIFUL MAPLE CABINETS W/GRANITE COUNTERTOPS W/APPLIANCES THAT STAY. DINING ROOM HAS TWO WHITE CORNER CABINETS THAT STAY. LARGE ENTERTAINING LIVING ROOM. PRIMARY BEDROOM AND BEDROOM #2 ON MAIN LEVEL. LARGE 3RD BEDROOM ON UPPER LEVEL WITH WALK-IN CLOSET AND EXTRA LARGE CLOSET FOR STORAGE. UPDATED FULL BATH ON MAIN LEVEL WITH LINEN CLOSET. WHITE DOOR & TRIM THROUGHOUT. W & D STAY. ONE CAR DETACHED GARAGE W/DOOR OPENER (12 x20) W/COVERED PATIO (9 X 20) AND LARGE BACKYARD. CONVENIENTLY LOCATED TO SCHOOL, PARK, POOL & FAIRGROUNDS.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Dist 5 Elementary School | Highland Dist 5 Middle School | Highland High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1943 |
| Electric | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Paris Jules Sub |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | POPLAR ST TO LEFT ON LINDENTHAL TO LEFT ON MAPLE ST. |
| High School | Highland |
| City | Highland |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Highland DIST 5 |
| Lot Size Square Feet | 6076.62 |
| Carport Y/N | No |
| Elementary School | HIGHLAND DIST 5 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4193 |
| Home Warranty Y/N | No |
| Middle/Junior High School | HIGHLAND DIST 5 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,Entrance Foyer,Granite Counters,Separate Dining |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1256 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Alley Access,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Front Yard,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 45 X 135 IRR |
| Lot Size Acres | 0.1395 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.